Ticket #2528337 (accepted enhancement)
Reporter George |
Opened: 04/18/11 Last modified: 04/18/11 Status: accepted Type: enhancement |
Owner Dav Glass |
Target Release: Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Can we add a visual designation for tickets in checkedin state? | ||
| Description: | When a ticket is closed, it visually appears with a strikethrough in the #111111 ticket number. It would really be helpfull if we had some sort of designation to a ticket number that is in the for example, if you look at the ticket list in the charts section of http://yuilibrary.com/projects/yui3/tasklist you currently have no idea 5 of these tickets are checked in. Yes, i know once the developer would let me know they've checkedin a ticket via schedule update i can mark the %. However, i have been |
||
| Type: | enhancement | Observed in Version: | Current |
| Component: | Bug Tracker | Severity: | S4 (minor) |
| Assigned To: | Dav Glass | Target Release: | |
| Location: | Website | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 04/18/11
|
|
Posted: 04/18/11
|
|
Posted: 04/18/11
as long as you don't think this will be confusing UI to developers (checked in and available on git vs fixed as part of latest GA release on CDN) i'm good with that. |
Adding it to the strikethrough list would actually be easier.