Ticket #2528210 (accepted enhancement)
Reporter George |
Opened: 03/11/10 Last modified: 04/21/10 Status: accepted Type: enhancement |
Owner Dav Glass |
Target Release: NEXT Priority: P3 (normal) |
|---|---|---|---|
| Summary: | need to be able to access multiple versions of project | ||
| Description: | i have a schedule for 3.2.0 charts development that i would like to post to the site the same way that we have the 3.1.0 project file. would it make sense to add this as a link from the roadmap since we occasionally have multiple versions of a product in development (3.1.1, 3.2 - 2.8.1, 2.9) it would be good to be able to see dashboards (and task lists where available) for more that 1 would also be good to be able to somehow access archived task lists, etc for completed projects as well. |
||
| Type: | enhancement | Observed in Version: | Current |
| Component: | Website | Severity: | S3 (normal) |
| Assigned To: | Dav Glass | Target Release: | NEXT |
| Location: | Website | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 03/11/10
|
|
Posted: 03/11/10
|
|
Posted: 04/21/10
|

