Ticket #2532272 (closed defect)
Reporter Tripp Bridges |
Opened: 05/4/12 Last modified: 08/1/12 Status: closed Type: defect Resolution: fixed |
Owner Tripp Bridges |
Target Release: 3.6.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Graphics - graphic.getXY() does not always return the correct value. (ie 6 - 8) | ||
| Description: | If the x and y attributes of the graphic instance are changed, using graphic.getXY() will not return the correct values. This occurs in ie 6,7 8. |
||
| Type: | defect | Observed in Version: | development master |
| Component: | Graphics | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | 3.6.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | IE 6.x,IE 7.x,IE 8.x | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 05/4/12
|
|
Posted: 05/4/12
|
|
Posted: 08/1/12
|
Shipped in 3.6.0. Marking closed/fixed.