Ticket #2532222 (closed defect)
ReporterEdwin Shahinian |
Opened: 04/27/12 Last modified: 08/1/12 Status: closed Type: defect Resolution: fixed |
Owner Tripp Bridges |
Target Release: 3.6.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Rotated graphics library shpaes do not drag correctly. | ||
| Description: | Say a simple rectangular shape is added to a Graphics instance, and connected to a drag object. While the rotation transform of this shape is 0, the drag operates fine. Once a rotation is applied, the dragging of that same shape starts behaving incorrectly. I have not been able to notice a pattern, but it feel like the incorrect drag operation is related to the As a workaround- I set the object rotation degrees to 0 on Drag Start, and save the degrees in memory, and then reset the rotation on drag end. And this makes it kind of work, but this is a hack |
||
| Type: | defect | Observed in Version: | 3.5.0 |
| Component: | Graphics | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | 3.6.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Graphics Drag and Drop | Relates To: | |
| Browsers: | Firefox 3.x - All,Firefox 4.x,Firefox 5.x,Firefox 6.x,Firefox 7.x,Firefox - Latest,Firefox - Next,Safari - All,IE 9.x,IE 10.x,IE Next,Opera,Chrome,iOS 4,iOS 5,iOS - Next,Android 3.x,Android 4.x | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 04/29/12
|
|
Posted: 05/8/12
|
|
Posted: 05/8/12
|
|
Posted: 05/17/12
|
|
Posted: 06/7/12
|
|
Posted: 08/1/12
Shipped in 3.6.0. Marking closed/fixed. |
This looks to impact the svg implementation.