Ticket #2532186 (closed defect)
ReporterFelipe Gasper |
Opened: 04/20/12 Last modified: 08/1/12 Status: closed Type: defect Resolution: fixed |
Owner Tripp Bridges |
Target Release: 3.6.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | YUI Charts doesn’t accept categoryDisplayName or valueDisplayName in seriesCollection on init | ||
| Description: | [code] The above does not put in the values of categoryDisplayName or valueDisplayName, though it does seem to observe “styles” if I put that in. |
||
| Type: | defect | Observed in Version: | 3.5.0 |
| Component: | Charts | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | 3.6.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | All | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 04/23/12
|
|
Posted: 05/8/12
|
|
Posted: 05/24/12
|
|
Posted: 06/7/12
|
|
Posted: 08/1/12
|
Shipped in 3.6.0. Marking closed/fixed.