Ticket #2532114 (closed defect)
Reporter Tripp Bridges |
Opened: 04/5/12 Last modified: 08/1/12 Status: closed Type: defect Resolution: fixed |
Owner Tripp Bridges |
Target Release: 3.6.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Graphics - Add ability to draw subpixel paths in ie 6 - 8. (vml) | ||
| Description: | Currently all values are rounded in the vml submodule. Need to allow for subpixel values. |
||
| Type: | defect | Observed in Version: | development master |
| Component: | Graphics | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | 3.6.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | IE 6.x,IE 7.x,IE 8.x | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 04/5/12
|
|
Posted: 05/5/12
|
|
Posted: 05/5/12
|
|
Posted: 08/1/12
|
Shipped in 3.6.0. Marking closed/fixed.