Ticket #2532102 (closed defect)
Reporter Tripp Bridges |
Opened: 04/3/12 Last modified: 08/1/12 Status: closed Type: defect Resolution: fixed |
Owner Tripp Bridges |
Target Release: 3.6.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | [bz5502792] Area Charts with null values at the start or beginning do not close accurately. | ||
| Description: | If an area chart or combo with showAreaFill true has null values to start or end, the fill does not close where it should. |
||
| Type: | defect | Observed in Version: | development master |
| Component: | Charts | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | 3.6.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 05/8/12
|
|
Posted: 06/8/12
|
|
Posted: 08/1/12
|
Shipped in 3.6.0. Marking closed/fixed.