Ticket #2531510 (closed defect)
Reporter Reid Burke |
Opened: 11/30/11 Last modified: 07/30/12 Status: closed Type: defect Resolution: fixed |
Owner Reid Burke |
Target Release: 3.6.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | charts.html test times out on automation | ||
| Description: | Figure out how to increase the test timeout (currently 30 sec), or reassign to component owner for refactoring into smaller test files. |
||
| Type: | defect | Observed in Version: | development master |
| Component: | Charts | Severity: | S2 (high) |
| Assigned To: | Reid Burke | Target Release: | 3.6.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | IE 8.x | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 04/9/12
|
|
Posted: 04/9/12
|
|
Posted: 07/30/12
Tripp has refactored these tests into smaller test files that work under Yeti and CI automation. Closing. |
-> 3.6.0 backlog