Ticket #2531072 (closed enhancement)
Reporter Derek Gathright |
Opened: 09/8/11 Last modified: 02/16/13 Status: closed Type: enhancement Resolution: wontfix |
Owner Tripp Bridges |
Target Release: BACKLOG Priority: P5 (trivial) |
|---|---|---|---|
| Summary: | Allow "Rectangle" to be an acceptable shape type | ||
| Description: | I tried to create a rectangle and just assumed the type parameter would be "rectangle", but nothing appeared. I looked at the documentation and saw that it was "rect" instead of "rectangle". Once I At a minimum, I would like to see "rectangle" also be supported and just alias to the "rect" type. |
||
| Type: | enhancement | Observed in Version: | 3.4.0 |
| Component: | Graphics | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | BACKLOG |
| Location: | Library Code | Priority: | P5 (trivial) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 09/9/11
|
|
Posted: 04/5/12
|
|
Posted: 09/19/12
|
|
Posted: 02/16/13
|
Moving from 3.NEXT to BACKLOG.