Ticket #2530316 (closed task)
Reporter Gonzalo Cordero |
Opened: 05/26/11 Last modified: 06/22/11 Status: closed Type: task Resolution: fixed |
Owner Gonzalo Cordero |
Target Release: 3.4.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | [Treeview] Performance analysis | ||
| Description: | As part of the performance evaluation, measure the performance when dealing with a tree that contains a large number of nodes. The result of these test will through two different outcomes: - if results are satisfactory: Focus on low level performance tasks and general clean up |
||
| Type: | task | Observed in Version: | development master |
| Component: | TreeView | Severity: | S3 (normal) |
| Assigned To: | Gonzalo Cordero | Target Release: | 3.4.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 05/26/11
|
|
Posted: 05/27/11
|
|
Posted: 06/16/11
|
|
Posted: 06/16/11
|
|
Posted: 06/22/11
|
Updated results here:
http://twiki.corp.yahoo.com/view/Devel/YUI3_TreeView