Ticket #2530117 (accepted defect)
Reporter Tripp Bridges |
Opened: 04/17/11 Last modified: 09/19/12 Status: accepted Type: defect |
Owner Tripp Bridges |
Target Release: BACKLOG Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Charts - Chart application attempts to generate a category axis when generating a chart that only has numeric axes. | ||
| Description: | Currently, the Chart application binds its main axis to the data of the categoryKey. As a result, the chart will attempt to build a category axis for charts that have numeric axes specified for both A suitable workaround is to specify a categoryKey that maps to one of the numeric axes key value. The chart algorithm should be refactored so that this is not necessary. |
||
| Type: | defect | Observed in Version: | development master |
| Component: | Charts | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | BACKLOG |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 07/27/11
|
|
Posted: 12/14/11
|
|
Posted: 09/19/12
|
Moving from 3.NEXT to BACKLOG.