Ticket #2529972 (closed defect)
Reporterflacoste |
Opened: 02/16/11 Last modified: 08/18/11 Status: closed Type: defect Resolution: fixed |
Owner Tripp Bridges |
Target Release: 3.4.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Stacked column charts with 0 or missing key have display error | ||
| Description: | YUI().use('charts', function (Y) { var chart = new Y.Chart({ If the chart div is 640x400, you'll see that the key3 in the first column is drawn with some heigh under the X axis and the missing key2 will appear as empty space and with an extra ghost column in I would expect missing keys to be interpreted as meaning 0 (at least in the column/stacked case) and value of 0 not getting any height. |
||
| Type: | defect | Observed in Version: | 3.3.0 |
| Component: | Charts | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | 3.4.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | All | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 02/17/11
|
|
Posted: 02/23/11
|
|
Posted: 04/18/11
|
|
Posted: 08/18/11
|