Ticket #2529924 (closed defect)
Reporterbzbugs |
Opened: 02/3/11 Last modified: 05/25/11 Status: closed Type: defect Resolution: duplicate Duplicate of: #2529969 |
Owner Tripp Bridges |
Target Release: 3.4.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | [bz 4290213] YUI3 Charts - adding a maximum to axes def changes chart border, marker | ||
| Description: | Adding a maximum to an axes def changes the chart border thickness and causes markers to appear under the border. see bugzilla ticket for attachments |
||
| Type: | defect | Observed in Version: | development master |
| Component: | Charts | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | 3.4.0 |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 02/3/11
|
|
Posted: 02/3/11
|
|
Posted: 02/23/11
|
|
Posted: 05/25/11
|
This ticket was marked as a duplicate of #2529969