Ticket #2529876 (accepted defect)
Reporter Tripp Bridges |
Opened: 01/26/11 Last modified: 09/19/12 Status: accepted Type: defect |
Owner Tripp Bridges |
Target Release: BACKLOG Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Unable to retrieve default series colors programatically. | ||
| Description: | You should be able to retrieve the colors of series items programatically. This only works if you have already set the color explicitly. You should be able to pull the color when using the default colors. |
||
| Type: | defect | Observed in Version: | development master |
| Component: | Charts | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | BACKLOG |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 02/23/11
|
|
Posted: 07/27/11
|
|
Posted: 01/30/12
|
|
Posted: 09/19/12
|
Moving from 3.NEXT to BACKLOG.