Sprint Information for 3.CURRENT.NEXT - Sprint 06
| Component | Ticket | Original Estimate (days) | Time Complete (days) | Time Remaining (days) | Owner |
|---|---|---|---|---|---|
| ScrollView | [#2533166] [gh668] ScrollView tests - unignore and get coverage up | 0 | 0 | 0 | |
| Uploader | [#2533178] [gh669] Uploader test failure in Android 2.3.4 | 0.1 | 0.1 | 0 | |
| DataTable | [#2532105] Paginator visual design and skinning | 2 | 2 | 0 | |
| None | [#2533185] Explore writing tests with fake events that don't use simulate | 1 | 1 | 0 | |
| Slider | [#2533165] Slider tests fail in IE9 | 1 | 2 | 0 | |
| None | [#2533189] Pull in cssforms into core from gallery | 1.5 | 0 | 1.5 | |
| None | [#2533190] Pull in csstable into core from gallery | 1.5 | 0 | 1.5 | |
| None | [#2533191] Complete Extras section for YUI CSS Website | 2 | 0 | 2 | |
| None | [#2533192] Finish Layouts for YUI CSS | 2 | 2 | 0 | |
| None | [#2533193] Promote csslist into core from gallery | 1.5 | 0 | 1.5 | |
| Charts | [#2533184] Charts - Axis getEdgeOffset method returns the wrong values. Axis edgeOffset attribute contains the wrong value. | 0.5 | 0.5 | 0 | |
| Charts | [#2533219] Charts - user guide has no mention of the charts-legend module | 0 | 0 | 0 | |
| 13.1 | 7.6 | 6.5 | |||
Breakdown by User
| Owner | Tickets | Original Estimate (days) | Time Complete (days) | Time Remaining (days) |
|---|---|---|---|---|
| 2 | 0.1 | 0.1 | 0 | |
| 3 | 4 | 5 | 0 | |
| 5 | 8.5 | 2 | 6.5 | |
| 2 | 0.5 | 0.5 | 0 | |