Ticket #2529425 (assigned defect)
Reporterbzbugs |
Opened: 04/25/11 Last modified: 04/26/11 Status: assigned Type: defect |
Owner Gonzalo Cordero |
Target Release: Priority: P3 (normal) |
|---|---|---|---|
| Summary: | [bz 4482840] drag and drop of datatable rows doesn't work in IE8 | ||
| Description: | see bugzilla ticket for more detaiils. the drag and drop of datatable rows doesn't work in IE8. the proxy will disappear before mouse release. If I changed this code, the issue seems to be fixed. Please verify this fix does not have any other side effect. in dragdrap-debug.js var dc = this.dragCurrent; // var button = e.which || e.button; // check for IE mouseup outside of page boundary |
||
| Type: | defect | Observed in Version: | 2.9.0 |
| Component: | DataTable | Severity: | S3 (normal) |
| Assigned To: | Gonzalo Cordero | Target Release: | |
| Location: | Priority: | P3 (normal) | |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 04/25/11
|
|
Posted: 04/25/11
|
|
Posted: 04/26/11
This bug was originally reported in and is being tracked in Bugzilla. |
Ticket moved from: http://yuilibrary.com/projects/yui3/ticket/2530170