Ticket #2529310 (closed defect)
Reportercrispy |
Opened: 03/17/11 Last modified: 04/13/11 Status: closed Type: defect Resolution: fixed |
Owner Jenny Donnelly |
Target Release: 2.9.0 Priority: P3 (normal) |
|---|---|---|---|
| Summary: | ProgressBar only works correctly if width is specified in pixels | ||
| Description: | The API docs for ProgressBar's "width" config attribute say: Width of the ProgressBar. If a number, it will be assumed to be in pixels. If a string it should be a valid setting for the CSS width attribute. It will always be returned as a string including However, if you use anything other than pixels (e.g. ems or percentages), the progressbar doesn't display correctly. The width of the bar is correctly set using the width attribute, but the code that |
||
| Type: | defect | Observed in Version: | 2.8.2 |
| Component: | ProgressBar | Severity: | S3 (normal) |
| Assigned To: | Jenny Donnelly | Target Release: | 2.9.0 |
| Location: | Priority: | P3 (normal) | |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | Example HTML file below. All progress bars should be full (value == maxValue), but the two that have widths in %age and ems are not. <html> |
||
Change History
|
Posted: 03/19/11
|
|
Posted: 03/19/11
[fix #2529310] Doc: PB width/height in pixels only. |
|
Posted: 04/13/11
|
|
Posted: 04/13/11
|
Updated known issues and apidocs.