Ticket #2528819 (closed enhancement)
Reporterdavidsickmiller |
Opened: 03/2/10 Last modified: 06/29/10 Status: closed Type: enhancement Resolution: moved |
Owner Tripp Bridges |
Target Release: FUTURE Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Add options for handling pie charts when the total value is zero. | ||
| Description: | If the pie chart data is such that all wedges have zero value, the pie chart is displayed with each category having an equal portion. This isn't necessarily an intuitive way to display the - Display equally apportioned pie chart (current behavior) One could argue that user's javascript should catch the zero value condition before PieChart is instantiated, but that's not feasible when the PieChart uses a datasource to download the data from the |
||
| Type: | enhancement | Observed in Version: | development master |
| Component: | Charts | Severity: | S3 (normal) |
| Assigned To: | Tripp Bridges | Target Release: | FUTURE |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 03/10/10
|
|
Posted: 06/29/10
|


Ticket moved to: http://yuilibrary.com/projects/yui3/ticket/2529020