Ticket #2528714 (assigned defect)
Reporterdavidsickmiller |
Opened: 01/5/10 Last modified: 01/5/10 Status: assigned Type: defect |
Owner Allen Rabinovich |
Target Release: 2.NEXT Priority: P3 (normal) |
|---|---|---|---|
| Summary: | Express install no longer works for Flash 6 and Flash 7 | ||
| Description: | Charts v2.7.0 used a Flash express install technique that worked in Flash Player 6.0.65 and up. In 2.8.0, Charts uses the new SWF component that has a different express install technique which only This is a regression for the Charts component, but the code is now in the SWF component, so I'm not sure how to assign the ticket. Fortunately, the patch seems to be quite simple. If you think this is a nontrivial patch, I would be happy to sign a release, submit it via github, or whatever:
|
||
| Type: | defect | Observed in Version: | 2.8.0 |
| Component: | SWF | Severity: | S3 (normal) |
| Assigned To: | Allen Rabinovich | Target Release: | 2.NEXT |
| Location: | Library Code | Priority: | P3 (normal) |
| Tags: | Relates To: | ||
| Browsers: | N/A | ||
| URL: | |||
| Test Information: | |||
Change History
|
Posted: 01/5/10
|

