The Calendar component is a UI control that enables users to choose one or more dates from a graphical calendar presented in a single month or multi month interface. Calendars are generated entirely via script and can be navigated without any page refreshes.You'll find the Calendar Control to be a useful and easy-to-implement enhancement to any date-selection interaction.
<script src="http://yui.yahooapis.com/3.3.0/build/yui/yui-min.js"></script>
YUI().use('calendar', function(Y) {
new Y.Calendar('J_calendar').on('select',function(d){
//your code here
});
});| Subject | Author | Date |
|---|---|---|
| Based Off Widget | Anthony Pipkin | 07/15/10 |
| Re: Based Off Widget | LiJing | 07/17/10 |
| Internationalization | Marc | 07/20/10 |
| IE issues | Simon Gilligan | 08/10/10 |
| Running Locally Error | Anthony Pipkin | 08/23/10 |
| Re: Running Locally Error | Simon Gilligan | 08/24/10 |
| using selected does not position calendar properly | mc_hendriks | 09/7/10 |
| Re: using selected does not position calendar properly | Simon Gilligan | 09/8/10 |
| Re: using selected does not position calendar properly | mc_hendriks | 09/9/10 |
| Re: using selected does not position calendar properly | Simon Gilligan | 09/12/10 |
© 2006-2013 Yahoo! Inc. All rights reserved.
All code on this site is licensed under the BSD License unless stated otherwise.
About This Site · Security Contact Info